<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Culver City Bicycle and Pedestrian Initiative &#187; Livability</title>
	<atom:link href="http://ccwalkbike.org/blog/category/livability/feed/" rel="self" type="application/rss+xml" />
	<link>http://ccwalkbike.org/blog</link>
	<description>News and Updates from the Public Advisory Committee</description>
	<lastBuildDate>Sun, 06 Jun 2010 21:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rush Hour in the Netherlands</title>
		<link>http://ccwalkbike.org/blog/2010/06/rush-hour-in-the-netherlands/</link>
		<comments>http://ccwalkbike.org/blog/2010/06/rush-hour-in-the-netherlands/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:30:33 +0000</pubDate>
		<dc:creator>dkessner</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Livability]]></category>

		<guid isPermaLink="false">http://ccwalkbike.org/blog/?p=131</guid>
		<description><![CDATA[A great video showing what life can be like without cars: http://www.peopleforbikes.org/blog/entry/a_week_to_remember/?source=20100527email&#38;utm_source=full&#38;utm_medium=email&#38;utm_campaign=20100527]]></description>
			<content:encoded><![CDATA[<p>A great video showing what life can be like without cars:</p>
<p><a href="http://www.peopleforbikes.org/blog/entry/a_week_to_remember/?source=20100527email&amp;utm_source=full&amp;utm_medium=email&amp;utm_campaign=20100527" target="_blank">http://www.peopleforbikes.org/blog/entry/a_week_to_remember/?source=20100527email&amp;utm_source=full&amp;utm_medium=email&amp;utm_campaign=20100527</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccwalkbike.org/blog/2010/06/rush-hour-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de Culver City</title>
		<link>http://ccwalkbike.org/blog/2010/05/tour-de-culver-city/</link>
		<comments>http://ccwalkbike.org/blog/2010/05/tour-de-culver-city/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:42:47 +0000</pubDate>
		<dc:creator>dkessner</dc:creator>
				<category><![CDATA[Livability]]></category>
		<category><![CDATA[Pedestrian]]></category>

		<guid isPermaLink="false">http://ccwalkbike.org/blog/?p=126</guid>
		<description><![CDATA[The City of Culver City Bicycle and Pedestrian Initiative hosted a fun event on May 15 in conjunction with the Culver City Historical Society (whose assistance we gratefully acknowledge). The Tour de Culver city was a guided walking tour of downtown Culver City highlighting the city&#8217;s rich history after its founding in 1913 on the [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Culver City Bicycle and Pedestrian Initiative hosted a fun event on May 15 in conjunction with the Culver City Historical Society (whose assistance we gratefully acknowledge).  The Tour de Culver city was a guided walking tour of downtown Culver City highlighting the city&#8217;s rich history after its founding in 1913 on the site of existing ranches, including real estate development, interesting architecture, and, of course, Culver City&#8217;s connection to the movie and television industry as &#8220;The Heart of Screenland&#8221;.</p>
<p>The more than 40 participants had a wonderful opportunity to hear about the city&#8217;s history from  knowledgeable guides, many of whom have interesting personal connections to the city too.  Being on foot also provided a great way to get a close look at the city&#8217;s architecture, public art, and historical plaques (some marked by the Culver City Historical Society, and some by the  National Register).</p>
<p>Downtown Culver City is an important area for the Bicycle and Pedestrian  Master Plan since it has been identified as an area of high pedestrian  demand, so it&#8217;s a key area to consider for pedestrian improvements in  the area itself, and as a destination in the city.</p>
<p>The photo below shows tour participants in the landmark Culver Hotel, a landmark building built in 1924 as a six-story &#8220;skyscraper&#8221; by Culver City&#8217;s founder Harry Culver.  The hotel has a colorful past with many connections to show business.</p>
<p><img class="alignnone size-medium wp-image-127" title="4614188319_f327645822" src="http://ccwalkbike.org/blog/wp-content/uploads/2010/05/4614188319_f327645822-300x225.jpg" alt="4614188319_f327645822" width="300" height="225" /></p>
<p>You can see more photos of Tour de Culver City here:<br />
<a href="http://www.flickr.com/photos/30824624@N04/sets/72157624077266932/" target="_blank">http://www.flickr.com/photos/30824624@N04/sets/72157624077266932/</a></p>
<p>Culver City&#8217;s Historian, Julie Lugo Cerra, has put together a brochure with a self-guided walking tour of the city.  This is available as a .pdf file here:</p>
<p><a href="http://www.culvercity.org/~/media/Files/Culture/DowntownWalkingTour%20pdf.ashx" target="_blank">http://www.culvercity.org/~/media/Files/Culture/DowntownWalkingTour%20pdf.ashx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccwalkbike.org/blog/2010/05/tour-de-culver-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Epidemic / Safe Routes To School</title>
		<link>http://ccwalkbike.org/blog/2010/04/obesity-epidemic-safe-routes-to-school/</link>
		<comments>http://ccwalkbike.org/blog/2010/04/obesity-epidemic-safe-routes-to-school/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:50:46 +0000</pubDate>
		<dc:creator>dkessner</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Pedestrian]]></category>

		<guid isPermaLink="false">http://ccwalkbike.org/blog/2010/04/obesity-epidemic-safe-routes-to-school/</guid>
		<description><![CDATA[Some nice commentary on the national obesity epidemic, and Culver City&#8217;s local efforts, from Judith Martin-Straw at Culver City Crossroads: http://culvercitycrossroads.com/2010/04/20/culver-city-moves-to-fight-obesity/]]></description>
			<content:encoded><![CDATA[<p>Some nice commentary on the national obesity epidemic, and Culver City&#8217;s local efforts, from Judith Martin-Straw at Culver City Crossroads:</p>
<p><a href="http://culvercitycrossroads.com/2010/04/20/culver-city-moves-to-fight-obesity/" target="_blank">http://culvercitycrossroads.com/2010/04/20/culver-city-moves-to-fight-obesity/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccwalkbike.org/blog/2010/04/obesity-epidemic-safe-routes-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Routes To School at Linwood Howe</title>
		<link>http://ccwalkbike.org/blog/2010/04/safe-routes-to-school-at-linwood-howe/</link>
		<comments>http://ccwalkbike.org/blog/2010/04/safe-routes-to-school-at-linwood-howe/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 03:40:38 +0000</pubDate>
		<dc:creator>dkessner</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Pedestrian]]></category>

		<guid isPermaLink="false">http://ccwalkbike.org/blog/?p=120</guid>
		<description><![CDATA[Linwood E. Howe Elementary School hosted a Safe Routes To School workshop on April 14, 2010. Attendees included representatives from the Culver City Unified School District, Culver City Police Department, Culver City Public Works, local residents, and parents of Linwood Howe students. Consultants are now preparing a funding application to the State of California for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-121" title="srts" src="http://ccwalkbike.org/blog/wp-content/uploads/2010/04/srts-300x224.jpg" alt="srts" width="300" height="224" /></p>
<p>Linwood E. Howe Elementary School hosted a Safe Routes To School workshop on April 14, 2010.</p>
<p>Attendees included representatives from the Culver City Unified School District, Culver City Police Department, Culver City Public Works, local residents, and parents of Linwood Howe students.</p>
<p>Consultants are now preparing a funding application to the  State of  California for Linwood E. Howe to implement improvements  and programs to encourage parents and children to walk and  bike to  school.</p>
<p>The Safe Routes to School Workshop for the Culver  City Bicycle and  Pedestrian Initiative is a part of the PLACE Grant, a  collaboration of  the City of Culver City, Alta Planning and Design and  L.A. County  Bicycle Coalition.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccwalkbike.org/blog/2010/04/safe-routes-to-school-at-linwood-howe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Ma, No Car!</title>
		<link>http://ccwalkbike.org/blog/2010/03/look-ma-no-car/</link>
		<comments>http://ccwalkbike.org/blog/2010/03/look-ma-no-car/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:04:24 +0000</pubDate>
		<dc:creator>dkessner</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Livability]]></category>

		<guid isPermaLink="false">http://ccwalkbike.org/blog/?p=111</guid>
		<description><![CDATA[Sierra Club magazine article on bicycle commuting: http://www.sierraclub.org/sierra/201003/nocar.aspx Sierra Club Bike Commuting Resource page: http://www.sierraclub.org/sierra/201003/bikes.aspx]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-110" title="iStock_blurred_rider" src="http://ccwalkbike.org/blog/wp-content/uploads/2010/03/iStock_blurred_rider.jpg" alt="iStock_blurred_rider" width="300" height="199" /></p>
<p>Sierra Club magazine article on bicycle commuting:<br />
<a href="http://www.sierraclub.org/sierra/201003/nocar.aspx" target="_blank">http://www.sierraclub.org/sierra/201003/nocar.aspx</a></p>
<p>Sierra Club Bike Commuting Resource page:<br />
<a href="http://www.sierraclub.org/sierra/201003/bikes.aspx" target="_blank">http://www.sierraclub.org/sierra/201003/bikes.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccwalkbike.org/blog/2010/03/look-ma-no-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most bicycle friendly city in America</title>
		<link>http://ccwalkbike.org/blog/2010/01/the-most-bicycle-friendly-city-in-america/</link>
		<comments>http://ccwalkbike.org/blog/2010/01/the-most-bicycle-friendly-city-in-america/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:09:01 +0000</pubDate>
		<dc:creator>dkessner</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Livability]]></category>

		<guid isPermaLink="false">http://ccwalkbike.org/blog/?p=108</guid>
		<description><![CDATA[LA Times article on Long Beach: http://www.latimes.com/news/local/la-me-outthere26-2010jan26,0,2379007,full.story]]></description>
			<content:encoded><![CDATA[<p>LA Times article on Long Beach:</p>
<p><a href="http://www.latimes.com/news/local/la-me-outthere26-2010jan26,0,2379007,full.story" target="_blank">http://www.latimes.com/news/local/la-me-outthere26-2010jan26,0,2379007,full.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccwalkbike.org/blog/2010/01/the-most-bicycle-friendly-city-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Home&#8217;s Walk Score</title>
		<link>http://ccwalkbike.org/blog/2010/01/your-homes-walk-score/</link>
		<comments>http://ccwalkbike.org/blog/2010/01/your-homes-walk-score/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:07:54 +0000</pubDate>
		<dc:creator>dkessner</dc:creator>
				<category><![CDATA[Livability]]></category>

		<guid isPermaLink="false">http://ccwalkbike.org/blog/?p=104</guid>
		<description><![CDATA[http://bucks.blogs.nytimes.com/2010/01/13/can-you-guess-your-homes-walk-score/]]></description>
			<content:encoded><![CDATA[<p><a href="http://bucks.blogs.nytimes.com/2010/01/13/can-you-guess-your-homes-walk-score/" target="_blank">http://bucks.blogs.nytimes.com/2010/01/13/can-you-guess-your-homes-walk-score/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccwalkbike.org/blog/2010/01/your-homes-walk-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Beach Livability Leap</title>
		<link>http://ccwalkbike.org/blog/2009/10/long-beach-livability-leap/</link>
		<comments>http://ccwalkbike.org/blog/2009/10/long-beach-livability-leap/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 07:46:15 +0000</pubDate>
		<dc:creator>dparks</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[biking]]></category>

		<guid isPermaLink="false">http://ccwalkbike.org/blog/2009/10/long-beach-livability-leap/</guid>
		<description><![CDATA[Joe Linton on Streetsblog details the progress Long Beach is making with Bikeways. They seem to be very active. StreetsBlog report here]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-90" title="10_2_09_linton_1" src="http://ccwalkbike.org/blog/wp-content/uploads/2009/10/10_2_09_linton_1.jpg" alt="10_2_09_linton_1" width="570" height="284" />Joe Linton on Streetsblog details the progress Long Beach is making with Bikeways.  They seem to be very active.</p>
<p><a href="http://la.streetsblog.org/2009/10/09/long-beachs-leap-toward-liability-part-2-of-2/">StreetsBlog report here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccwalkbike.org/blog/2009/10/long-beach-livability-leap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your score</title>
		<link>http://ccwalkbike.org/blog/2009/08/whats-your-score/</link>
		<comments>http://ccwalkbike.org/blog/2009/08/whats-your-score/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:17:43 +0000</pubDate>
		<dc:creator>rfreiheit</dc:creator>
				<category><![CDATA[Livability]]></category>

		<guid isPermaLink="false">http://ccwalkbike.org/blog/?p=65</guid>
		<description><![CDATA[Check out www.walkscore.com Put in your address and see where you rank.  Careful its addicting.]]></description>
			<content:encoded><![CDATA[<p>Check out <a title="WalkScore" href="http://www.walkscore.com/">www.walkscore.com</a></p>
<p>Put in your address and see where you rank.  Careful its addicting.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccwalkbike.org/blog/2009/08/whats-your-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Becoming Bike-Friendly</title>
		<link>http://ccwalkbike.org/blog/2009/08/boston-becoming-bike-friendly/</link>
		<comments>http://ccwalkbike.org/blog/2009/08/boston-becoming-bike-friendly/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:10:34 +0000</pubDate>
		<dc:creator>dkessner</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Livability]]></category>

		<guid isPermaLink="false">http://ccwalkbike.org/blog/?p=62</guid>
		<description><![CDATA[http://www.nytimes.com/2009/08/09/us/09bike.html?_r=1]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/08/09/us/09bike.html?_r=1" target="_blank">http://www.nytimes.com/2009/08/09/us/09bike.html?_r=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccwalkbike.org/blog/2009/08/boston-becoming-bike-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

